Prompt caching bills repeated input tokens at the cache-read rate instead of the standard input rate. The table below shows the effective input price and monthly cost at different cache hit rates for a 10M-input / 1M-output token month.
10,000,000 input tokens and 1,000,000 output tokens per month. Output pricing is unchanged.
| Cache hit rate | Effective input / 1M | Monthly input cost | Monthly total | Saving vs no cache |
|---|---|---|---|---|
| 0% | $2.000 | $20.00 | $30.00 | $0.00 |
| 50% | $1.050 | $10.50 | $20.50 | $9.50 |
| 75% | $0.575 | $5.75 | $15.75 | $14.25 |
| 90% | $0.290 | $2.90 | $12.90 | $17.10 |
| 95% | $0.195 | $1.95 | $11.95 | $18.05 |
Providers only bill the cache-read rate when repeated content qualifies for caching and the cache is still warm. This page is an arithmetic estimate from stored catalog rates, not a guarantee of provider billing behaviour. Confirm cache rules and minimum token thresholds in the provider documentation.