100% Fact-Checked
AI Economics & Pricing Data
In AI engineering, stale pricing and incorrect context limits cause massive architectural errors. TokenCalc AI runs automated verification engines on every release cycle and every 6-hour heartbeat, auditing every model against official provider documentation.
0 discrepancies across core benchmark models
Covering 7 leading AI labs & cloud providers
SHA: b59536b1f04df7fe
Automated AI Economics agent sweeps
Primary Source Ground Truth Citations
We link directly to official provider pricing tables so engineers can verify every decimal place.
Live Verification Audit Table
Exact audited input, output, prompt cache read discount, and context limits for production models.
| Model & Provider | Input Cost / 1M | Output Cost / 1M | Cache Hit / 1M | Context Window | Status | Official Source |
|---|---|---|---|---|---|---|
GPT-4o (Omni) OpenAI | $2.50 | $10.00 | $1.250 | 128,000 tokens | Verified | Official Docs |
GPT-4o Mini OpenAI | $0.15 | $0.60 | $0.075 | 128,000 tokens | Verified | Official Docs |
o1 (Reasoning) OpenAI | $15.00 | $60.00 | $7.500 | 200,000 tokens | Verified | Official Docs |
o3-mini (Reasoning) OpenAI | $1.10 | $4.40 | $0.550 | 200,000 tokens | Verified | Official Docs |
Claude 3.7 Sonnet Anthropic | $3.00 | $15.00 | $0.300 | 200,000 tokens | Verified | Official Docs |
Claude 3.5 Sonnet Anthropic | $3.00 | $15.00 | $0.300 | 200,000 tokens | Verified | Official Docs |
Claude 3.5 Haiku Anthropic | $0.80 | $4.00 | $0.080 | 200,000 tokens | Verified | Official Docs |
Gemini 2.0 Flash Google | $0.10 | $0.40 | $0.025 | 1,000,000 tokens | Verified | Official Docs |
Gemini 1.5 Pro Google | $1.25 | $5.00 | $0.313 | 2,000,000 tokens | Verified | Official Docs |
Gemini 1.5 Flash Google | $0.07 | $0.30 | $0.019 | 1,000,000 tokens | Verified | Official Docs |
DeepSeek V3 DeepSeek | $0.14 | $0.28 | $0.014 | 128,000 tokens | Verified | Official Docs |
DeepSeek R1 (Reasoning) DeepSeek | $0.55 | $2.19 | $0.140 | 128,000 tokens | Verified | Official Docs |
Command R+ (Cohere) Cohere | $2.50 | $10.00 | $1.250 | 128,000 tokens | Verified | Official Docs |
Mistral Large 2 Mistral | $2.00 | $6.00 | $1.000 | 128,000 tokens | Verified | Official Docs |
How the Continuous Truth & Verification Engine Works
TokenCalc AI utilizes a multi-layer verification pipeline to guarantee no pricing drift or inaccurate context stats reach production:
Automated Heartbeat Audits
Our autonomous AI Economics Agent runs scripts/verify-facts.mjs on recurring heartbeat intervals, parsing every model spec and comparing it to canonical pricing sources.
Cryptographic Checksums
The catalog generates a continuous SHA-256 integrity hash. Any manual or programmatic edit triggers an immediate full-suite regression check before production deployment.
Creator Community Triage
When model providers announce sudden price drops (e.g., DeepSeek cache hit adjustments), visitor submissions from our creator inbox are prioritized directly by our agents.