Prompt caching bills repeated input tokens at the cache-read rate instead of the standard input rate. The table below shows the effective input price and monthly cost at different cache hit rates for a 10M-input / 1M-output token month.
10,000,000 input tokens and 1,000,000 output tokens per month. Output pricing is unchanged.
| Cache hit rate | Effective input / 1M | Monthly input cost | Monthly total | Saving vs no cache |
|---|---|---|---|---|
| 0% | $10.000 | $100.00 | $150.00 | $0.00 |
| 50% | $5.125 | $51.25 | $101.25 | $48.75 |
| 75% | $2.688 | $26.88 | $76.88 | $73.13 |
| 90% | $1.225 | $12.25 | $62.25 | $87.75 |
| 95% | $0.738 | $7.38 | $57.38 | $92.63 |
Providers only bill the cache-read rate when repeated content qualifies for caching and the cache is still warm. This page is an arithmetic estimate from stored catalog rates, not a guarantee of provider billing behaviour. Confirm cache rules and minimum token thresholds in the provider documentation.