Prompt caching bills repeated input tokens at the cache-read rate instead of the standard input rate. The table below shows the effective input price and monthly cost at different cache hit rates for a 10M-input / 1M-output token month.
10,000,000 input tokens and 1,000,000 output tokens per month. Output pricing is unchanged.
| Cache hit rate | Effective input / 1M | Monthly input cost | Monthly total | Saving vs no cache |
|---|---|---|---|---|
| 0% | $2.500 | $25.00 | $35.00 | $0.00 |
| 50% | $1.875 | $18.75 | $28.75 | $6.25 |
| 75% | $1.563 | $15.63 | $25.63 | $9.38 |
| 90% | $1.375 | $13.75 | $23.75 | $11.25 |
| 95% | $1.313 | $13.13 | $23.13 | $11.88 |
Providers only bill the cache-read rate when repeated content qualifies for caching and the cache is still warm. This page is an arithmetic estimate from stored catalog rates, not a guarantee of provider billing behaviour. Confirm cache rules and minimum token thresholds in the provider documentation.